title | John Mark Read Collection |
general material designation | [textual record, cartographic material, graphic material] |
extent | 12 cm of textual records, 10 maps, 73 photos |
date | 1975- |
scope and content | Collection consists of maps, government records, publications, newspaper clippings, and graphic materials; including contact sheets and negative films gathered and/or created by John Mark Read for his graduate thesis. |
biography | John Mark Read was born on June 8, 1945 in Kelowna, British Columbia. He graduated (from Delbrook Senior Secondary School?) and continued with his education by studying Geography at the University of British Columbia (UBC). He graduated from UBC in 1971 with a Bachelor of Arts. John went on to pursue a Master of Arts in the Department of Geography at UBC. He submitted his thesis, "The Pre-War Japanese Canadians of Maple Ridge: Landownership and the Ken Tie," in 1975. While pursuing his Masters, John married his wife, Karen Kiyiomi Mizuno, on July 14, 1973. John went on to work as H.Y. Louie for thirty years and retired in 2005.
In his thesis, John examines the landownership patterns of the Japanese Canadian berry farmers in Maple Ridge prior to the war. The Japanese Canadian berry farmers established agricultural associations that acted as both geographic and social centers. Furthermore, the landownership patterns displayed by the Japanese Canadian berry farmers show a level of regional or prefectural loyalty. The prefecture conscious landownership patterns displayed by the Japanese Canadian community demonstrate the significance of this to the Japanese immigrant and his family. |
number | 2015.3 |
organisation | Nikkei National Museum |
access | Open |